Dobbelaar - Level 28
EIGEN RATING START: 2488
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 14 | Cavia | 28 | 2484 | 3-2 | WIN | 20 |
| 17 | Rickroll | 28 | 2498 | 5-0 | WIN | 20 |
| 7 | Brown Bear | 28 | 2479 | 3-2 | WIN | 20 |
| 4 | Djembe | 28 | 2465 | 4-2 | WIN | 19 |
| 11 | Zeepkist | 28 | 2521 | 3-1 | WIN | 21 |
RATING ERBIJ: 100
NIEUWE RATING: 2588
Pizza - Level 28
EIGEN RATING START: 2455
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 8 | Who Said | 28 | 2460 | 1-4 | LOSE | -15 |
| 5 | Luchtballon | 28 | 2502 | 7-0 | WIN | 21 |
| 16 | Frizante | 28 | 2517 | 2-1 | WIN | 22 |
| 7 | Brown Bear | 28 | 2479 | 2-1 | WIN | 21 |
| 4 | Djembe | 28 | 2465 | 1-3 | LOSE | -15 |
| 12 | Lionking | 28 | 2474 | 8-0 | WIN | 21 |
RATING ERBIJ: 55
NIEUWE RATING: 2510
BigSeaTurtle - Level 28
EIGEN RATING START: 2512
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 15 | Podon | 28 | 2512 | 2-1 | WIN | 20 |
| 11 | Zeepkist | 28 | 2521 | 3-4 | LOSE | -15 |
| 10 | Captain Jack | 28 | 2493 | 2-2 | DRAW | -7 |
| 12 | Lionking | 28 | 2474 | 2-2 | DRAW | -7 |
| 7 | Brown Bear | 28 | 2479 | 4-2 | WIN | 19 |
| 8 | Who Said | 28 | 2460 | 4-2 | WIN | 18 |
RATING ERBIJ: 28
NIEUWE RATING: 2540
Djembe - Level 28
EIGEN RATING START: 2465
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 9 | Woosh | 28 | 2470 | 4-3 | WIN | 20 |
| 13 | Botje 3 PRO | 28 | 2451 | 4-3 | WIN | 20 |
| 11 | Zeepkist | 28 | 2521 | 4-2 | WIN | 22 |
| 1 | Dobbelaar | 28 | 2488 | 2-4 | LOSE | -14 |
| 2 | Pizza | 28 | 2455 | 3-1 | WIN | 20 |
| 6 | Mako Shark | 28 | 2507 | 2-4 | LOSE | -14 |
RATING ERBIJ: 54
NIEUWE RATING: 2519
Luchtballon - Level 28
EIGEN RATING START: 2502
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 6 | Mako Shark | 28 | 2507 | 2-2 | DRAW | 10 |
| 2 | Pizza | 28 | 2455 | 0-7 | LOSE | -15 |
| 9 | Woosh | 28 | 2470 | 4-2 | WIN | 19 |
| 10 | Captain Jack | 28 | 2493 | 3-3 | DRAW | -7 |
| 11 | Zeepkist | 28 | 2521 | 4-2 | WIN | 21 |
RATING ERBIJ: 28
NIEUWE RATING: 2530
Mako Shark - Level 28
EIGEN RATING START: 2507
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 5 | Luchtballon | 28 | 2502 | 2-2 | DRAW | -7 |
| 17 | Rickroll | 28 | 2498 | 4-1 | WIN | 20 |
| 14 | Cavia | 28 | 2484 | 2-3 | LOSE | -15 |
| 13 | Botje 3 PRO | 28 | 2451 | 1-3 | LOSE | -16 |
| 4 | Djembe | 28 | 2465 | 4-2 | WIN | 19 |
RATING ERBIJ: 1
NIEUWE RATING: 2508
Brown Bear - Level 28
EIGEN RATING START: 2479
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 12 | Lionking | 28 | 2474 | 4-2 | WIN | 20 |
| 8 | Who Said | 28 | 2460 | 6-3 | WIN | 19 |
| 1 | Dobbelaar | 28 | 2488 | 2-3 | LOSE | -15 |
| 2 | Pizza | 28 | 2455 | 1-2 | LOSE | -15 |
| 3 | BigSeaTurtle | 28 | 2512 | 2-4 | LOSE | -14 |
| 15 | Podon | 28 | 2512 | 5-2 | WIN | 21 |
RATING ERBIJ: 16
NIEUWE RATING: 2495
Who Said - Level 28
EIGEN RATING START: 2460
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 2 | Pizza | 28 | 2455 | 4-1 | WIN | 20 |
| 7 | Brown Bear | 28 | 2479 | 3-6 | LOSE | -14 |
| 13 | Botje 3 PRO | 28 | 2451 | 5-1 | WIN | 20 |
| 11 | Zeepkist | 28 | 2521 | 3-4 | LOSE | -13 |
| 15 | Podon | 28 | 2512 | 4-3 | WIN | 22 |
| 3 | BigSeaTurtle | 28 | 2512 | 2-4 | LOSE | -13 |
RATING ERBIJ: 22
NIEUWE RATING: 2482
Woosh - Level 28
EIGEN RATING START: 2470
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 4 | Djembe | 28 | 2465 | 3-4 | LOSE | -15 |
| 12 | Lionking | 28 | 2474 | 3-3 | DRAW | 10 |
| 5 | Luchtballon | 28 | 2502 | 2-4 | LOSE | -14 |
| 16 | Frizante | 28 | 2517 | 3-3 | DRAW | 10 |
| 17 | Rickroll | 28 | 2498 | 4-1 | WIN | 21 |
RATING ERBIJ: 12
NIEUWE RATING: 2482
Captain Jack - Level 28
EIGEN RATING START: 2493
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 17 | Rickroll | 28 | 2498 | 1-2 | LOSE | -15 |
| 14 | Cavia | 28 | 2484 | 4-3 | WIN | 20 |
| 3 | BigSeaTurtle | 28 | 2512 | 2-2 | DRAW | 10 |
| 5 | Luchtballon | 28 | 2502 | 3-3 | DRAW | 10 |
| 12 | Lionking | 28 | 2474 | 2-6 | LOSE | -15 |
| 16 | Frizante | 28 | 2517 | 6-2 | WIN | 21 |
RATING ERBIJ: 31
NIEUWE RATING: 2524
Zeepkist - Level 28
EIGEN RATING START: 2521
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 16 | Frizante | 28 | 2517 | 5-4 | WIN | 20 |
| 3 | BigSeaTurtle | 28 | 2512 | 4-3 | WIN | 20 |
| 4 | Djembe | 28 | 2465 | 2-4 | LOSE | -16 |
| 8 | Who Said | 28 | 2460 | 4-3 | WIN | 18 |
| 1 | Dobbelaar | 28 | 2488 | 1-3 | LOSE | -15 |
| 5 | Luchtballon | 28 | 2502 | 2-4 | LOSE | -15 |
RATING ERBIJ: 12
NIEUWE RATING: 2533
Lionking - Level 28
EIGEN RATING START: 2474
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 7 | Brown Bear | 28 | 2479 | 2-4 | LOSE | -15 |
| 9 | Woosh | 28 | 2470 | 3-3 | DRAW | -7 |
| 3 | BigSeaTurtle | 28 | 2512 | 2-2 | DRAW | 10 |
| 10 | Captain Jack | 28 | 2493 | 6-2 | WIN | 21 |
| 2 | Pizza | 28 | 2455 | 0-8 | LOSE | -15 |
RATING ERBIJ: -6
NIEUWE RATING: 2468
Botje 3 PRO - Level 28
EIGEN RATING START: 2451
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 4 | Djembe | 28 | 2465 | 3-4 | LOSE | -15 |
| 8 | Who Said | 28 | 2460 | 1-5 | LOSE | -15 |
| 16 | Frizante | 28 | 2517 | 2-2 | DRAW | 11 |
| 6 | Mako Shark | 28 | 2507 | 3-1 | WIN | 22 |
| 14 | Cavia | 28 | 2484 | 2-7 | LOSE | -14 |
RATING ERBIJ: -11
NIEUWE RATING: 2440
Cavia - Level 28
EIGEN RATING START: 2484
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 1 | Dobbelaar | 28 | 2488 | 2-3 | LOSE | -15 |
| 10 | Captain Jack | 28 | 2493 | 3-4 | LOSE | -15 |
| 15 | Podon | 28 | 2512 | 2-4 | LOSE | -14 |
| 6 | Mako Shark | 28 | 2507 | 3-2 | WIN | 21 |
| 17 | Rickroll | 28 | 2498 | 3-4 | LOSE | -15 |
| 13 | Botje 3 PRO | 28 | 2451 | 7-2 | WIN | 19 |
RATING ERBIJ: -19
NIEUWE RATING: 2465
Podon - Level 28
EIGEN RATING START: 2512
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 3 | BigSeaTurtle | 28 | 2512 | 1-2 | LOSE | -15 |
| 16 | Frizante | 28 | 2517 | 2-4 | LOSE | -15 |
| 14 | Cavia | 28 | 2484 | 4-2 | WIN | 19 |
| 17 | Rickroll | 28 | 2498 | 4-2 | WIN | 20 |
| 8 | Who Said | 28 | 2460 | 3-4 | LOSE | -16 |
| 7 | Brown Bear | 28 | 2479 | 2-5 | LOSE | -15 |
RATING ERBIJ: -22
NIEUWE RATING: 2490
Frizante - Level 28
EIGEN RATING START: 2517
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 11 | Zeepkist | 28 | 2521 | 4-5 | LOSE | -15 |
| 15 | Podon | 28 | 2512 | 4-2 | WIN | 20 |
| 2 | Pizza | 28 | 2455 | 1-2 | LOSE | -16 |
| 13 | Botje 3 PRO | 28 | 2451 | 2-2 | DRAW | -8 |
| 9 | Woosh | 28 | 2470 | 3-3 | DRAW | -7 |
| 10 | Captain Jack | 28 | 2493 | 2-6 | LOSE | -15 |
RATING ERBIJ: -41
NIEUWE RATING: 2476
Rickroll - Level 28
EIGEN RATING START: 2498
| Rank | Naam | Level | Rating | Match Result | Resultaat | Rating erbij |
|---|---|---|---|---|---|---|
| 10 | Captain Jack | 28 | 2493 | 2-1 | WIN | 20 |
| 1 | Dobbelaar | 28 | 2488 | 0-5 | LOSE | -15 |
| 6 | Mako Shark | 28 | 2507 | 1-4 | LOSE | -15 |
| 15 | Podon | 28 | 2512 | 2-4 | LOSE | -15 |
| 14 | Cavia | 28 | 2484 | 4-3 | WIN | 20 |
| 9 | Woosh | 28 | 2470 | 1-4 | LOSE | -15 |
RATING ERBIJ: -20
NIEUWE RATING: 2478